- Nr. Tip Carburant De la Pana la Kw Cp Cmc Tip motor
- 1. Bmw - 5 Touring (E39) 2.5 137 KW, 186 CP, Tip motor: M54 B25 (256S5) Carburant: , 2000 - 2003 2000 2003 137 186 2494 M54 B25 (256S5)
- 2. Bmw - 5 Touring (E39) 520 i 110 KW, 150 CP, Tip motor: M52 B20 (206S3) Carburant: benzina, Caroserie: combi, 1997 - 2000 benzina 1997 2000 110 150 1991 M52 B20 (206S3)
- 3. Bmw - 5 Touring (E39) 520 i 100 KW, 136 CP, Tip motor: M52 B20 (206S3) Carburant: benzina, Caroserie: combi, 1999 - 2004 benzina 1999 2004 100 136 1991 M52 B20 (206S3)
- 4. Bmw - 5 Touring (E39) 520 i 125 KW, 170 CP, Tip motor: M54 B22 (226S1) Carburant: benzina, Caroserie: combi, 2000 - 2003 benzina 2000 2003 125 170 2171 M54 B22 (226S1)
- 5. Bmw - 5 Touring (E39) 520 i 120 KW, 163 CP, Tip motor: M54 B22 (226S1) Carburant: benzina, Caroserie: combi, 2000 - 2003 benzina 2000 2003 120 163 2171 M54 B22 (226S1)
- 6. Bmw - 5 Touring (E39) 523 i 125 KW, 170 CP, Tip motor: M52 B25 (256S3) M52 B25 (256S4) Carburant: benzina, Caroserie: combi, 1996 - 2000 benzina 1996 2000 125 170 2494 M52 B25 (256S3) M52 B25 (256S4)
- 7. Bmw - 5 Touring (E39) 523 i 120 KW, 163 CP, Tip motor: M52 B25 (256S4) Carburant: benzina, Caroserie: combi, 1998 - 2000 benzina 1998 2000 120 163 2494 M52 B25 (256S4)
- 8. Bmw - 5 Touring (E39) 525 i 141 KW, 192 CP, Tip motor: M54 B25 (256S5) Carburant: benzina, Caroserie: combi, 2000 - 2004 benzina 2000 2004 141 192 2494 M54 B25 (256S5)
- 9. Bmw - 5 Touring (E39) 528 i 142 KW, 193 CP, Tip motor: M52 B28 (286S1) M52 B28 (286S2) Carburant: benzina, Caroserie: combi, 1997 - 2000 benzina 1997 2000 142 193 2793 M52 B28 (286S1) M52 B28 (286S2)
- 10. Bmw - 5 Touring (E39) 530 i 170 KW, 231 CP, Tip motor: M54 B30 (306S3) Carburant: benzina, Caroserie: combi, 2000 - 2004 benzina 2000 2004 170 231 2979 M54 B30 (306S3)
- 11. Bmw - 5 Touring (E39) 540 i 210 KW, 286 CP, Tip motor: M62 B44 (448S1) M62 B44 (448S2) Carburant: benzina, Caroserie: combi, 1997 - 2004 benzina 1997 2004 210 286 4398 M62 B44 (448S1) M62 B44 (448S2)
- 12. Bmw - 5 Touring (E39) 520 d 100 KW, 136 CP, Tip motor: M47 D20 (204D1) Carburant: motorina, Caroserie: combi, 2000 - 2003 motorina 2000 2003 100 136 1951 M47 D20 (204D1)
- 13. Bmw - 5 Touring (E39) 525 d 120 KW, 163 CP, Tip motor: M57 D25 (256D1) Carburant: motorina, Caroserie: combi, 2000 - 2004 motorina 2000 2004 120 163 2497 M57 D25 (256D1)
- 14. Bmw - 5 Touring (E39) 525 tds 105 KW, 143 CP, Tip motor: M51 D25 (256T1) Carburant: motorina, Caroserie: combi, 1997 - 2004 motorina 1997 2004 105 143 2497 M51 D25 (256T1)
- 15. Bmw - 5 Touring (E39) 530 d 135 KW, 184 CP, Tip motor: M57 D30 (306D1) Carburant: motorina, Caroserie: combi, 1998 - 2000 motorina 1998 2000 135 184 2926 M57 D30 (306D1)
- 16. Bmw - 5 Touring (E39) 530 d 142 KW, 193 CP, Tip motor: M57 D30 (306D1) Carburant: motorina, Caroserie: combi, 2000 - 2004 motorina 2000 2004 142 193 2926 M57 D30 (306D1)
Inapoi
Piese si Accesorii
- Piese auto dupa marca
- Accesorii Auto Diverse
- Acumulatori auto
- Antigel si lichide diverse
- Clipsuri & Elemente Caroserie
- Covorase auto cauciuc
- Covorase auto mocheta
- Echipamente service
- Electrice & Electronice Auto
- Intretinere Auto
- Jante auto si capace roti
- Lamele stergator
- Spray-uri & Solutii tehnice
- Tavite portbagaj
- Uleiuri auto si aditivi
Masinile mele