- Nr. Tip Carburant De la Pana la Kw Cp Cmc Tip motor
- 1. Bmw - X4 [G02] M 353 KW, 480 CP, Tip motor: Carburant: benzina, Caroserie: autoturism de teren, inchis, 2019 - prezent benzina 2019 prezent 353 480 2998
- 2. Bmw - X4 [G02] M Competition 375 KW, 510 CP, Tip motor: Carburant: benzina, Caroserie: autoturism de teren, inchis, 2019 - prezent benzina 2019 prezent 375 510 2998
- 3. Bmw - X4 [G02] M40 i xDrive 265 KW, 360 CP, Tip motor: Carburant: benzina, Caroserie: autoturism de teren, inchis, 2018 - prezent benzina 2018 prezent 265 360 2998
- 4. Bmw - X4 [G02] X4 (G02) 135 KW, 184 CP, Tip motor: B48 B20 A Carburant: Essence, Caroserie: Véhicule tout terrain fermé, 2018 - prezent Essence 2018 prezent 135 184 1998 B48 B20 A
- 5. Bmw - X4 [G02] X4 (G02) 185 KW, 252 CP, Tip motor: B46 B20 B","B48 B20 B Carburant: Essence, Caroserie: Véhicule tout terrain fermé, 2018 - prezent Essence 2018 prezent 185 252 1998 B46 B20 B","B48 B20 B
- 6. Bmw - X4 [G02] X4 (G02) 260 KW, 354 CP, Tip motor: B58 B30 A Carburant: Essence, Caroserie: Véhicule tout terrain fermé, 2018 - prezent Essence 2018 prezent 260 354 2998 B58 B30 A
- 7. Bmw - X4 [G02] X4 (G02) 140 KW, 190 CP, Tip motor: B47 D20 A Carburant: motorina, Caroserie: zárt terepjáró, 2018 - prezent motorina 2018 prezent 140 190 1995 B47 D20 A
- 8. Bmw - X4 [G02] X4 (G02) 170 KW, 231 CP, Tip motor: B47 D20 B Carburant: motorina, Caroserie: zárt terepjáró, 2018 - prezent motorina 2018 prezent 170 231 1995 B47 D20 B
- 9. Bmw - X4 [G02] X4 (G02) 120 KW, 163 CP, Tip motor: B47 D20 A Carburant: motorina, Caroserie: zárt terepjáró, 2018 - prezent motorina 2018 prezent 120 163 1995 B47 D20 A
- 10. Bmw - X4 [G02] X4 (G02) 155 KW, 211 CP, Tip motor: B47 D20 B Carburant: motorina, Caroserie: zárt terepjáró, 2018 - prezent motorina 2018 prezent 155 211 1995 B47 D20 B
- 11. Bmw - X4 [G02] X4 (G02) 240 KW, 326 CP, Tip motor: B57 D30 B Carburant: motorina, Caroserie: zárt terepjáró, 2018 - prezent motorina 2018 prezent 240 326 2993 B57 D30 B
- 12. Bmw - X4 [G02] X4 (G02) 195 KW, 265 CP, Tip motor: B57 D30 A Carburant: motorina, Caroserie: zárt terepjáró, 2018 - prezent motorina 2018 prezent 195 265 2993 B57 D30 A
- 13. Bmw - X4 [G02] X4 (G02) 183 KW, 249 CP, Tip motor: B57 D30 A Carburant: motorina, Caroserie: zárt terepjáró, 2018 - prezent motorina 2018 prezent 183 249 2993 B57 D30 A
Inapoi
Piese si Accesorii
- Piese auto dupa marca
- Accesorii Auto Diverse
- Acumulatori auto
- Antigel si lichide diverse
- Clipsuri & Elemente Caroserie
- Covorase auto cauciuc
- Covorase auto mocheta
- Echipamente service
- Electrice & Electronice Auto
- Intretinere Auto
- Jante auto si capace roti
- Lamele stergator
- Spray-uri & Solutii tehnice
- Tavite portbagaj
- Uleiuri auto si aditivi
Masinile mele